<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>stevenclark.com.au</title>
	<link>http://stevenclark.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jul 2008 23:03:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Containing Floats (Redux)</title>
		<description>Nothing about this post is new or unknown to many people much smarter than myself. I don't usually post CSS solutions here because there are fantastic resources out there already. This CSS problem is simple - an outer div contains floats. The floats pop out the bottom of the div ...</description>
		<link>http://stevenclark.com.au/2008/07/03/containing-floats-without-adding-structure-redux/</link>
			</item>
	<item>
		<title>Title Attributes on Links, Tooltips and Accessibility</title>
		<description>In a recent article, How to Make Accessible Image Links (Redux), the subject of real world implementation of the title attribute also became a topic worth taking a little further. While there are some very good resources out there explaining the pros and cons of title attributes, it still seems ...</description>
		<link>http://stevenclark.com.au/2008/06/30/title-attributes-on-links-tooltips-and-accessibility/</link>
			</item>
	<item>
		<title>How to Make Accessible Image Links (Redux)</title>
		<description>The accessibility of image content on a website is a crucial part of best practice web design. When we think of accessibility the first thought in our head would generally be the translation of visual content into non-visual content. WCAG 1.0 Checkpoint 1.1 affirms that we need to provide a ...</description>
		<link>http://stevenclark.com.au/2008/06/28/how-to-make-accessible-image-links-redux/</link>
			</item>
	<item>
		<title>Freelance or a Second Contract?</title>
		<description>As one of those people who seems to always be doing something - read, study, projects, freelance and contracts, etc - I've been very lucky to have a disability pension as a backstop. If it weren't for the Pensioner Education Supplement I would still be that bogun chucking fish down ...</description>
		<link>http://stevenclark.com.au/2008/06/26/freelance-or-a-second-contract/</link>
			</item>
	<item>
		<title>How Long is your IE Stylesheet?</title>
		<description>Here's an interesting question. I guess we've all got different tolerance levels and methodologies based around Internet Explorer - sheer economics precludes a full day's investigation of every cross browser issue for some businesses. So how many lines does your current IE stylesheet have?

For anyone who doesn't know what I'm alluding ...</description>
		<link>http://stevenclark.com.au/2008/06/24/how-long-is-your-ie-stylesheet/</link>
			</item>
	<item>
		<title>Boag Vs Rissington (a Web Somme in Jelly)</title>
		<description>As a prolific podcast listener I'd have to ask myself (and others) who the winner would be in a jelly wrestle between The Rissington Podcast and the Boagworld Podcast? We'll call this the battle of the Web Somme; an in the trenches pitched assault whose first sortie took down the ...</description>
		<link>http://stevenclark.com.au/2008/06/23/boag-vs-rissington-a-web-somme-in-jelly/</link>
			</item>
	<item>
		<title>Why I Dislike Flash Banners</title>
		<description>Having a strong visual design is a critical element in developing interfaces which engage human beings. We make assumptions on a website's credibility, quality and level of trust based on the initial first few seconds when the page loads in our browser. Ultimately we live in such a complicated world ...</description>
		<link>http://stevenclark.com.au/2008/06/23/why-i-dislike-flash-banners/</link>
			</item>
	<item>
		<title>CMS Grafitti Can Be Reduced</title>
		<description>Over the last few years I've done a lot of tedious QA (Quality Assurance) which involves poring over front end markup (developer code) and through content written by untrained authors (Corporate Grafitti artists) in any given CMS (Content Management System). In some ways I don't mind being the one who ...</description>
		<link>http://stevenclark.com.au/2008/06/21/cms-grafitti-can-be/</link>
			</item>
	<item>
		<title>Red Herring Phenomenon</title>
		<description>Reading Khoi Vinh's Lost in Spacing, it struck me that the red herring phenomenon he mentioned seems to be a treadmill I continuously re-experience. The article discussed Khoi's recent experience playing around with white space on user interface design and particularly the negativity that arose from improving vertical space in ...</description>
		<link>http://stevenclark.com.au/2008/06/20/red-herring-phenomenon/</link>
			</item>
	<item>
		<title>Links and Affordance within a Design</title>
		<description>When you approach a door, the available door handle that allows you to pass through usually has an affordance that tells the user this is a tool that turns, switches or presses forward (depending on the door). How do you cope when you approach a set of glass doors where ...</description>
		<link>http://stevenclark.com.au/2008/06/18/links-and-affordance-within-a-design/</link>
			</item>
</channel>
</rss>
